Project Details
Project Details | Riverfront Residences |
Location | Hougang Avenue 7 |
District | 19 |
Developer | Rio Casa Venture Pte LTd |
Development | 9 Blocks of 17-storey 1472 residential apartments with unit mix of 1 to 5 bedroom.& 21 strata terrace. |
Site Area | 396,234.68 sqft |
Plot Ratio | 2.8 |
Project Account No. | UOB for Project Acct Number 451-308-246-5 of RIO CASA VENTURE PTE LTD |
Architect | ADDP Architects LLP |
Solicitor | Lee and Lee |
Main Contractor | Kim Seng Heng Engineering Construction Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Hougang Avenue 7 |
No. of Storeys | 17 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
License Number | C1253 |
Site Use | Residential Flat Development |
Tenure | 99 years Leasehold from 31 May 2018 |
Total No. of Units | 1472 |
No. of Car Park Lots | B1 - 589 (inclusive Retail -2 and Private lots for strata terrace - 21) B2 - 885 Handicap - 9 |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for Riverfront Residences may be subjected to change without prior notice)
Book An Appointment to view Riverfront Residences ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the Riverfront Residences Price, E-Brochure, and Latest Developments!
Strictly no spam policy.