Pricing
Riverfront Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Sqm | Total Units | Price Min. $ | Price Max. $ | Average PSF$ |
1 Bedroom | 463-581 | 43-54 | 281 | 636,000 | 700,000 | 1,342 |
1 Bedroom + Study | 517-635 | 48-59 | 202 | 691,000 | 800,000 | 1,380 |
2 Bedroom | 603-689 | 56-64 | 262 | 903,000 | 932,000 | 1,297 |
2 Bedroom Premium | 721-861 | 67-80 | 168 | 932,000 | 1,039,000 | 1,296 |
3 Bedroom | 872-1087 | 81-101 | 232 | 1,159,000 | 1,341,000 | 1,332 |
3 Bedroom Premium | 1066-1292 | 99-120 | 204 | 1,300,000 | 1,544,000 | 1,272 |
4 Bedroom | 1410-1625 | 131-151 | 34 | 1,744,000 | 1,950,000 | 1,276 |
4 Bedroom Premium | 1485-1711 | 138-159 | 51 | 1,847,000 | 2,012,000 | 1,296 |
5 Bedroom | 1679-1905 | 156-177 | 17 | 2,045,000 | 2,132,000 | 1,239 |
Commercial Shop | 603 | 56 | 6 | 1,791,000 | 1,816,000 | 2,991 |
Strata Terrace House | 2109 | 196 | 21 | 2,422,000 | 2,494,000 | 1,160 |
(All prices for Riverfront Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Riverfront Residences ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the Riverfront Residences Price, E-Brochure, and Latest Developments!
Strictly no spam policy.